#1Leading the arena
Jewel Venice Bilbao
BSIT 1A
Master21,616RANK POINTS
50.0Best Net WPM
92.0%Accuracy
74%Win rate
THE ARENA HALL OF FAME
Great speed. Steady accuracy. Unforgettable teamwork.
Meet the students and teams making their mark in the arena.
THE FRONT RUNNERS
BSIT 1A
MasterBSIT 1A
MasterBSIT 1A
MasterTHE COMPLETE STANDINGS
All class groups · All formats · All battle modes
| Place | Student / Overall tier | Rank points | Battle record | Net speed | Accuracy | Awards |
|---|---|---|---|---|---|---|
| #1 | 21,61621,116 battle pts | 23 battles 17W6L0D 73.9% win rate |
50.0 WPMPersonal best40.6 average | 92.02%Character accuracy | MVP×15Speedster×15Accuracy Ace×2 |
|
| #2 | 18,03817,677 battle pts | 23 battles 10W13L0D 43.5% win rate |
36.1 WPMPersonal best29.9 average | 98.83%Character accuracy | MVP×6Speedster×4Accuracy Ace×22 |
|
| #3 | 17,99217,510 battle pts | 24 battles 10W14L0D 41.7% win rate |
48.2 WPMPersonal best30.6 average | 97.39%Character accuracy | MVP×6Speedster×5Accuracy Ace×11 |
|
| #4 | 17,54716,523 battle pts | 14 battles 7W7L0D 50.0% win rate |
102.4 WPMPersonal best53.7 average | 93.65%Character accuracy | MVP×7Speedster×7Accuracy Ace×1 |
|
| #5 | 16,75716,226 battle pts | 21 battles 6W15L0D 28.6% win rate |
53.1 WPMPersonal best32.7 average | 95.92%Character accuracy | MVP×5Speedster×5Accuracy Ace×7 |
|
| #6 | 16,11415,393 battle pts | 19 battles 11W8L0D 57.9% win rate |
72.1 WPMPersonal best34.0 average | 95.52%Character accuracy | MVP×8Speedster×7Accuracy Ace×2 |
|
| #7 | 15,74915,071 battle pts | 14 battles 10W4L0D 71.4% win rate |
67.8 WPMPersonal best49.3 average | 95.04%Character accuracy | MVP×6Speedster×7Accuracy Ace×1 |
|
| #8 | 15,73815,197 battle pts | 15 battles 9W6L0D 60.0% win rate |
54.1 WPMPersonal best41.5 average | 97.64%Character accuracy | MVP×7Speedster×5Accuracy Ace×11 |
|
| #9 | 15,24914,228 battle pts | 16 battles 10W6L0D 62.5% win rate |
102.1 WPMPersonal best37.3 average | 95.51%Character accuracy | MVP×8Speedster×8Accuracy Ace×3 |
|
| #10 | 15,00714,417 battle pts | 20 battles 10W10L0D 50.0% win rate |
59.0 WPMPersonal best38.3 average | 87.57%Character accuracy | MVP×8Speedster×10 |
|
| #11 | 14,75114,066 battle pts | 15 battles 8W7L0D 53.3% win rate |
68.5 WPMPersonal best40.3 average | 97.21%Character accuracy | MVP×7Speedster×7Accuracy Ace×5 |
|
| #12 | 14,63713,843 battle pts | 10 battles 7W3L0D 70.0% win rate |
79.4 WPMPersonal best68.2 average | 98.31%Character accuracy | MVP×8Speedster×7Accuracy Ace×8 |
|
| #13 | 14,32813,624 battle pts | 17 battles 9W8L0D 52.9% win rate |
70.4 WPMPersonal best34.9 average | 95.07%Character accuracy | MVP×8Speedster×8Accuracy Ace×7 |
|
| #14 | 14,26113,459 battle pts | 20 battles 9W11L0D 45.0% win rate |
80.2 WPMPersonal best46.9 average | 98.69%Character accuracy | MVP×9Speedster×8Accuracy Ace×15 |
|
| #15 | 14,24913,483 battle pts | 15 battles 8W7L0D 53.3% win rate |
76.6 WPMPersonal best44.6 average | 95.75%Character accuracy | MVP×7Speedster×7Accuracy Ace×1 |
|
| #16 | 14,17113,682 battle pts | 13 battles 6W7L0D 46.2% win rate |
48.9 WPMPersonal best44.5 average | 94.88%Character accuracy | MVP×8Speedster×9 |
|
| #17 | 13,80513,059 battle pts | 29 battles 14W15L0D 48.3% win rate |
74.6 WPMPersonal best47.6 average | 94.17%Character accuracy | MVP×12Speedster×15Accuracy Ace×4 |
|
| #18 | 12,94412,506 battle pts | 17 battles 8W9L0D 47.1% win rate |
43.8 WPMPersonal best30.5 average | 96.55%Character accuracy | MVP×6Speedster×6Accuracy Ace×1 |
|
| #19 | 12,85212,302 battle pts | 14 battles 10W4L0D 71.4% win rate |
55.0 WPMPersonal best40.3 average | 96.03%Character accuracy | MVP×7Speedster×7Accuracy Ace×2 |
|
| #20 | 12,83412,496 battle pts | 18 battles 7W11L0D 38.9% win rate |
33.8 WPMPersonal best27.8 average | 94.91%Character accuracy | MVP×2Speedster×3Accuracy Ace×1 |
|
| #21 | 12,40211,974 battle pts | 17 battles 1W16L0D 5.9% win rate |
42.8 WPMPersonal best33.5 average | 92.07%Character accuracy | MVP×1Speedster×2Accuracy Ace×1 |
|
| #22 | 12,18011,726 battle pts | 12 battles 9W3L0D 75.0% win rate |
45.4 WPMPersonal best42.3 average | 99.26%Character accuracy | MVP×8Speedster×8Accuracy Ace×12 |
|
| #23 | 12,08511,782 battle pts | 19 battles 6W13L0D 31.6% win rate |
30.3 WPMPersonal best23.9 average | 98.95%Character accuracy | MVP×1Speedster×1Accuracy Ace×17 |
|
| #24 | 12,03711,007 battle pts | 5 battles 5W0L0D 100.0% win rate |
103.0 WPMPersonal best89.4 average | 98.54%Character accuracy | MVP×5Speedster×5Accuracy Ace×5 |
|
| #25 | 11,85111,433 battle pts | 13 battles 6W7L0D 46.2% win rate |
41.8 WPMPersonal best37.1 average | 95.13%Character accuracy | MVP×4Speedster×3Accuracy Ace×2 |
|
| #26 | 11,05010,630 battle pts | 10 battles 4W6L0D 40.0% win rate |
42.0 WPMPersonal best35.8 average | 99.20%Character accuracy | MVP×8Speedster×8Accuracy Ace×10 |
|
| #27 | 10,59910,189 battle pts | 13 battles 7W6L0D 53.8% win rate |
41.0 WPMPersonal best36.6 average | 91.30%Character accuracy | MVP×4Speedster×5 |
|
| #28 | 10,4719,558 battle pts | 7 battles 5W2L0D 71.4% win rate |
91.3 WPMPersonal best56.9 average | 96.12%Character accuracy | MVP×4Speedster×4 |
|
| #29 | 10,3449,767 battle pts | 11 battles 5W6L0D 45.5% win rate |
57.7 WPMPersonal best38.1 average | 93.72%Character accuracy | MVP×5Speedster×4Accuracy Ace×1 |
|
| #30 | 10,2239,763 battle pts | 11 battles 6W5L0D 54.5% win rate |
46.0 WPMPersonal best37.0 average | 96.15%Character accuracy | MVP×6Speedster×4Accuracy Ace×1 |
|
| #31 | 10,1579,737 battle pts | 13 battles 5W8L0D 38.5% win rate |
42.0 WPMPersonal best30.7 average | 92.45%Character accuracy | MVP×4Speedster×7Accuracy Ace×5 |
|
| #32 | 9,8909,538 battle pts | 13 battles 6W7L0D 46.2% win rate |
35.2 WPMPersonal best32.1 average | 92.15%Character accuracy | MVP×6Speedster×7Accuracy Ace×1 |
|
| #33 | 9,8208,957 battle pts | 11 battles 7W4L0D 63.6% win rate |
86.3 WPMPersonal best33.1 average | 98.49%Character accuracy | MVP×5Speedster×4Accuracy Ace×10 |
|
| #34 | 9,7259,124 battle pts | 7 battles 5W2L0D 71.4% win rate |
60.1 WPMPersonal best54.6 average | 95.77%Character accuracy | MVP×5Speedster×5 |
|
| #35 | 9,3648,924 battle pts | 14 battles 2W12L0D 14.3% win rate |
44.0 WPMPersonal best27.9 average | 92.14%Character accuracy | MVP×1Speedster×1 |
|
| #36 | 9,3638,924 battle pts | 10 battles 5W5L0D 50.0% win rate |
43.9 WPMPersonal best37.3 average | 95.85%Character accuracy | MVP×2Speedster×2Accuracy Ace×1 |
|
| #37 | 9,1138,582 battle pts | 5 battles 4W1L0D 80.0% win rate |
53.1 WPMPersonal best42.3 average | 99.61%Character accuracy | MVP×4Speedster×4Accuracy Ace×5 |
|
| #38 | 9,0928,665 battle pts | 11 battles 6W5L0D 54.5% win rate |
42.7 WPMPersonal best33.8 average | 93.70%Character accuracy | MVP×6Speedster×6Accuracy Ace×2 |
|
| #39 | 8,9678,635 battle pts | 15 battles 8W7L0D 53.3% win rate |
33.2 WPMPersonal best24.9 average | 99.21%Character accuracy | MVP×7Speedster×6Accuracy Ace×13 |
|
| #40 | 8,9038,461 battle pts | 5 battles 4W1L0D 80.0% win rate |
44.2 WPMPersonal best38.5 average | 99.38%Character accuracy | MVP×4Speedster×4Accuracy Ace×5 |
|
| #41 | 8,8608,268 battle pts | 8 battles 7W1L0D 87.5% win rate |
59.2 WPMPersonal best54.3 average | 98.36%Character accuracy | MVP×7Speedster×7Accuracy Ace×6 |
|
| #42 | 8,4987,571 battle pts | 7 battles 5W2L0D 71.4% win rate |
92.7 WPMPersonal best45.7 average | 95.04%Character accuracy | MVP×4Speedster×4Accuracy Ace×2 |
|
| #43 | 8,3348,001 battle pts | 13 battles 6W7L0D 46.2% win rate |
33.3 WPMPersonal best27.4 average | 90.83%Character accuracy | MVP×2Speedster×2Accuracy Ace×1 |
|
| #44 | 8,2758,051 battle pts | 18 battles 6W11L1D 33.3% win rate |
22.4 WPMPersonal best17.4 average | 96.86%Character accuracy | MVP×5Speedster×5Accuracy Ace×5 |
|
| #45 | 8,2487,803 battle pts | 9 battles 6W3L0D 66.7% win rate |
44.5 WPMPersonal best36.4 average | 95.47%Character accuracy | MVP×5Speedster×5 |
|
| #46 | 7,9157,495 battle pts | 5 battles 3W2L0D 60.0% win rate |
42.0 WPMPersonal best33.7 average | 96.52%Character accuracy | MVP×3Speedster×3Accuracy Ace×2 |
|
| #47 | 7,8717,203 battle pts | 7 battles 6W1L0D 85.7% win rate |
66.8 WPMPersonal best49.1 average | 96.89%Character accuracy | MVP×5Speedster×5Accuracy Ace×2 |
|
| #48 | 7,6377,264 battle pts | 9 battles 5W4L0D 55.6% win rate |
37.3 WPMPersonal best32.5 average | 99.27%Character accuracy | MVP×5Speedster×5Accuracy Ace×9 |
|
| #49 | 7,6227,202 battle pts | 8 battles 4W4L0D 50.0% win rate |
42.0 WPMPersonal best38.7 average | 93.49%Character accuracy | MVP×4Speedster×4 |
|
| #50 | 7,5557,115 battle pts | 8 battles 6W2L0D 75.0% win rate |
44.0 WPMPersonal best36.0 average | 98.79%Character accuracy | MVP×5Speedster×5Accuracy Ace×6 |
KNOW THE SCORE
Your arena rank rewards both battle contribution and your best typing speed.
THE ROAD TO MASTER
One recorded battle unlocks Bronze. Keep earning points to climb the ladder.